Back to Top

1
Hi, Guest!

Genset AGG Power Solutions PERKINS 200-2000kVA

Update Terakhir
:
23 / 03 / 2021
Min. Pembelian
:
1 Unit

Detail Genset AGG Power Solutions PERKINS 200-2000kVA


AGG Power Solutions Powered By PERKINS
Range Capacity 200KVA-2000 kVA

50 Hz Diesel Genset 3Phase 4 Wire, 0,8 PF, Water Radiator Cooled
AGG POWER PERKINS SERIES | 400V @1500 Rpm
Genset Model Standby Power Prime Power Engine Type Info Price
KVA KW KVA KW
P250-D5 250 200 225 180 1506A-E88TAG2 Call
P275-D5 275 220 250 200 1506A-E88TAG3 Call
P300-D5 300 240 275 220 1506A-E88TAG4 Call
P330-D5 330 264 300 240 1506A-E88TAG5 Call
P400-D5 400 320 350 280 2206C-E13TAG2 Call
P500-E5 500 400 450 360 2506C/A-E15TAG1 Call
P550-E5 550 440 500 400 2506C/A-E15TAG2 Call
P660-E5 660 528 600 480 2806C/A-E18TAG1A Call
P715-E5 715 572 650 520 2806C/A-E18TAG2 Call
P825-D5 825 660 750 600 4006-23TAG2A Call
P880D5 880 704 800 640 4006-23TAG3A Call
P1000-D5 1000 800 900 720 4008-TAG1A Call
P1100-D5 1000 880 1000 800 4008-TAG2 Call
P1250-D5 1250 1000 1125 900 4008-30TAG3 Call
P1375-D5 1375 1100 1250 1000 4012-46TWG2A Call
P1500-D5 1500 1200 1375 1080 4012-46TWG3A Call
P1650-D5 1650 1320 1500 1200 4012-46TAG2A Call
P1850-D5 1850 1480 1650 1320 4012-46TAG3A Call
P1875-D5 1875 1500 1705 1364 4012-46TAG3A Call
P2030-D5 2030 1624 1845 1476 4016-TAG1A Call
P2260-D5 2260 1808 2050 1640 4016-TAG2A Call
P2500-D5 2500 2000 2250 1800 4016-61TRG3 Call
STANDBY OUTPUT (ESP)
Means under emergency state, the max output of varyng load.
It can be applied commercially, for standby & emergency conditions
PRIME OUTPUT (PRP)
Means contionuous output of variying load,
permits 10% overload for 1 hour in every 12 hours running

AGG POWER Genset PERKINS 200-2000 kVA
Tampilkan Lebih Banyak
Kontak Kami