AGG Power Solutions Powered By PERKINS | | | |
Range Capacity 200KVA-2000 kVA | | | | |
50 Hz | Diesel | | AGG POWER PERKINS SERIES |
| 3 Phase 4 Wire, 400V | 1500 Rpm |
| | | | | | |
Genset Model | Standby Power | Prime Power | Engine Type | Info Price |
KVA | KW | KVA | KW |
P10-D5 | 10 | 8 | 9 | 7 | 403A-11G1 | Call |
P15-D5 | 15 | 12 | 13 | 10 | 403A-15G1 | Call |
P16,5-D5 | 16 | 13 | 15 | 12 | 403A-15G2 | Call |
P22-D5 | 22 | 18 | 20 | 16 | 404A-22G1 | Call |
P33-D5 | 33 | 26 | 30 | 24 | 1103A-33G | Call |
P50-D5 | 50 | 40 | 45 | 36 | 1103A-33TG1 | Call |
P66-D5 | 66 | 53 | 60 | 48 | 1103A-33TG2 | Call |
P72-D5 | 72 | 58 | 65 | 52 | 1104A-44TG1 | Call |
P88-D5 | 88 | 70 | 80 | 64 | 1104A-44TG2 | Call |
P110-D5 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | Call |
P150-D5 | 150 | 120 | 135 | 108 | 1106A-70TG1 | Call |
P165-D5 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | Call |
P200-D5 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | Call |
P220-D5 | 220 | 176 | 200 | 160 | 1106A-70TAG4 | Call |
| | | | | | |
| | | | | | |
STANDBY OUTPUT (ESP) | | | | |
Means under emergency state, the max output of varyng load. | |
It can be applied commercially, for standby & emergency conditions |
| | | | | | |
PRIME OUTPUT (PRP) | | | | |
Means contionuous output of variying load, | | |
permits 10% overload for 1 hour in every 12 hours running | |
| | | | | | |
Daftar Harga Genset PERKINS 200-2000 KVA |